Use this screen to view, add, modify, link, or delete part codes in an estimate.
Description of fields on the screen
Field Label | Description |
---|---|
Add | Select this option to add a part code entry. |
Delete | This option deletes the selected part code entry. |
Edit | Use this option to open the selected part code entry for editing. |
Link | Select this option to link two part code entries. |
Select this option to print the list of part codes. | |
Print Preview | Select this option to view the list of part codes on your screen. |
Code | This is the unique code you assign to the part. You must fill this field first. Enter the code of your choice. To change the code, highlight it, and enter the revised code. |
Claim Type | This is a droplist that allows you to select one or more claim types associated with the part code entry |
Operation | This is a droplist that allows you to select the operation type you want to assign to this part. Select an operation type from the droplist. You cannot enter an operation type that does not appear on the list. |
Part Type | This droplist allows you to select the type of part that will be added to the estimate line. |
Description | This is the description that will be used on the estimate line. |
Price $ |
This field is the price of the part that will be used on the estimate. You have access to this field if the Operation is Replace, Section, None, or Sublet. Enter the price of the part as you want it to appear on the estimate. To change the price, highlight it, and enter the revised information. |
Price Category | This is a droplist that allows you to select the charge category for the part. You have access to this field if the Operation is Replace, Section, None, or Sublet. Select a valid category from the droplist. Valid values are Standard, Miscellaneous Taxed, or Miscellaneous Untaxed. |
Labor | This field is the number of Non-refinish Labor hours for the part and its operation. You have access to this field if the Operation is Replace, R&I, Section, or None. Enter the number of hours you want to appear on the estimate. |
Labor Category | This is a droplist that allows you to select the labor category for this part and its operation. You must select a predefined Labor Category from the droplist. |
Paint | This field is the Refinish Labor hours as you want them to appear on the estimate. You have access to this field if the Operation is Replace, Section, None, Refinish, or Repair. Enter the number of hours you want to appear on the estimate. |
Group | This is a droplist that allows you to select the part group from the Group droplist. |
See Also
© 2025 CCC Intelligent Solutions Inc. All Rights Reserved. |